The FL-DL30 Series SMT LED Downlight is engineered to deliver exceptional performance and energy efficiency, making it an ideal choice for both residential and commercial applications. Featuring advanced COB LED technology powered by high-quality Samsung chips, this downlight offers superior luminous output while saving over 80% in energy compared to traditional lighting fixtures.
- Diffuser: Opal diffuser for uniform light distribution
- Optical Cover Material: Polycarbonate for durability and clarity
- Installation: Recessed mounted for a sleek appearance
- Fixture Material: Die-cast aluminum for strength and effective heat dissipation
- IP Rating: IP54, providing protection against dust and moisture
- Operational Temperature: Designed to operate efficiently in temperatures ranging from -20℃ to 55℃
- Rated Supply Voltage: 220-240 Vac
- Voltage Range: 160-264 Vac
- Frequency: 50 / 60 Hz
- Power Factor: ≥ 0.95 for enhanced energy efficiency
- CCT (Correlated Color Temperature): Available in 3000K, 4000K, and 6000K
- CRI (Color Rendering Index): ≥ 80 Ra for accurate color representation
- SDCM (Standard Deviation of Color Matching): ≤ 5 for consistent color quality
- LED Lifespan: Over 50,000 hours, ensuring long-lasting performance
- High Luminous Efficiency: Provides an impressive efficiency of 130 Lm/W
- SMT LED Module: Utilizes Samsung LED chips for reliable performance
- Long Lifetime: Designed for durability and reduced maintenance costs
- Easy Installation: Simplifies the setup process with a user-friendly design
- Wide Beam Angle: Options available with beam angles of 90° to 110° for versatile applications
- Aluminum Casing: Ensures durability and efficient heat management
- Warranty: 3 years for peace of mind
Electrical Parameters
Model No. | Rated Supply Voltage (Vac) | Voltage Range (Vac) | Current (mA) | Power (W) | PF | Frequency (Hz) |
---|---|---|---|---|---|---|
FL-DL30-9R | 220-240 | 160-264 | - | 9 | ≥0.95 | 50-60 |
FL-DL30-15R | 220-240 | 160-264 | 335-339 | 15 | ≥0.95 | 50-60 |
FL-DL30-20R | 220-240 | 160-264 | 550 | 20 | ≥0.95 | 50-60 |
FL-DL30-25R | 220-240 | 160-264 | - | 25 | ≥0.95 | 50-60 |
FL-DL30-30R | 220-240 | 160-264 | - | 30 | ≥0.95 | 50-60 |
Model No. | Luminous Efficiency (Lm/W) | Total Luminous Flux (lm) | CCT (K) | SDCM | CRI (Ra) | Beam Angle (°) |
---|---|---|---|---|---|---|
FL-DL30-9R | 130 | 900 | 3000/4000/6000 | ≤ 3 | ≥ 80 | 90° |
FL-DL30-15R | 130 | 1500 | 4000/6000 | ≤ 3 | ≥ 80 | 100° |
FL-DL30-20R | 130 | 2000 | 4000/6000 | ≤ 3 | ≥ 80 | 100° |
FL-DL30-25R | 130 | 2500 | 3000/4000/6000 | ≤ 3 | ≥ 80 | 110° |
FL-DL30-30R | 130 | 3000 | 3000/4000/6000 | ≤ 3 | ≥ 80 | 110° |
Model No. | A (mm) | F (mm) | B (mm) | C (mm) | D (mm) |
---|---|---|---|---|---|
FL-DL30-9R | 115 | 95 | 30 | 27 | 3 |
FL-DL30-15R | 140 | 115 | 50 | 47 | 3 |
FL-DL30-20R | 165 | 145 | 45 | 42 | 3 |
FL-DL30-25R | 195 | 165 | 60 | 56 | 4 |
FL-DL30-30R | 230 | 195 | 50 | 46 | 4 |
Reviews
There are no reviews yet.