The Falcon HPF T8 Tube is an ideal lighting solution for energy-conscious applications such as car parks, advertising spaces, workshops, and general-purpose settings. With a high lumen output of ≥120 lm/w, this LED tube delivers consistent brightness and superior efficiency, ensuring significant energy savings while maintaining exceptional performance.
- Designed for applications requiring constant high-output light.
- Easily replaces existing T8 linear fluorescent lamps without rewiring.
- Long lifespan of up to 30,000 hours (50,000 hours optional).
- Rated Supply Voltage: 220-240 Vac
- Voltage Range: 85-264 Vac
- Frequency: 50/60 Hz
- Power Factor: ≥ 0.95
- CRI: ≥ 80Ra
- CCT: 4000K, 6000K
- Luminous Efficacy: ≥ 120 lm/w
- Starting Time: 0.5s
- Operational Temperature: -15°C to 55°C
- Lifespan: L80 - 30,000 hours
- Standards: RoHS, CE (EMC, LVD) ES
- High power factor of ≥ 0.95 for optimal energy efficiency.
- ≥ 90% transparent PC tube material for excellent light diffusion.
- Non-breakable design ensures safety and durability.
- Wide beam angle of ≥ 280° for uniform illumination.
- Saves over 50% energy compared to traditional fluorescent lamps.
- Operates seamlessly in ambient temperatures from -15°C to 55°C.
Model No. | Voltage (Vac) | Current (mA) | Power (W) | PF | Frequency (Hz) |
---|---|---|---|---|---|
FL-T8-600-09P 09W830 | 85 – 264 | 450 | 9 | ≥0.95 | 50-60 |
FL-T8-600-09P 09W840 | 85 – 264 | 450 | 9 | ≥0.95 | 50-60 |
FL-T8-600-09P 09W865 | 85 – 264 | 450 | 9 | ≥0.95 | 50-60 |
FL-T8-1200-18P 18W830 | 85 – 264 | 840 | 18 | ≥0.95 | 50-60 |
FL-T8-1200-18P 18W840 | 85 – 264 | 840 | 18 | ≥0.95 | 50-60 |
FL-T8-1200-18P 18W865 | 85 – 264 | 840 | 18 | ≥0.95 | 50-60 |
Model No. | Luminous Efficacy (lm/W) | Total Luminous Flux (lm ±5%) | CCT (K ±400) | CRI (Ra) | Beam Angle (°) |
---|---|---|---|---|---|
FL-T8-600-09P 09W830 | ≥ 120 | 1020 | 3000 | ≥ 80 | ≥ 280 |
FL-T8-600-09P 09W840 | ≥ 120 | 1050 | 4000 | ≥ 80 | ≥ 280 |
FL-T8-600-09P 09W865 | ≥ 120 | 1100 | 6500 | ≥ 80 | ≥ 280 |
FL-T8-1200-18P 18W830 | ≥ 120 | 2100 | 3000 | ≥ 80 | ≥ 280 |
FL-T8-1200-18P 18W840 | ≥ 120 | 2150 | 4000 | ≥ 80 | ≥ 280 |
FL-T8-1200-18P 18W865 | ≥ 120 | 2200 | 6500 | ≥ 80 | ≥ 280 |
Model No. | Tube Length (mm) | LED Length (mm) | Outer Diameter (mm) | Inner Diameter (mm) | Holder Length (mm) |
---|
FL-T8-600-09P 09W830 | 602 | 588 | 26 | 12.7 | 45 |
FL-T8-600-09P 09W840 | 602 | 588 | 26 | 12.7 | 45 |
FL-T8-600-09P 09W865 | 602 | 588 | 26 | 12.7 | 45 |
FL-T8-1200-18P 18W830 | 1214 | 1198 | 26 | 12.7 | 45 |
FL-T8-1200-18P 18W840 | 1214 | 1198 | 26 | 12.7 | 45 |
FL-T8-1200-18P 18W865 | 1214 | 1198 | 26 | 12.7 | 45 |
Reviews
There are no reviews yet.