Falcon’s FL-LLP Series is a pendant and surface-mounted LED linear light fixture designed to provide decorative yet functional lighting for professional settings. Constructed from die-cast aluminum with a white opal diffuser, the FL-LLP series offers an IP44 rating and a luminous efficacy of ≥130 lm/W. With a wide beam angle of 140° or more, this luminaire ensures broad coverage and uniform light distribution, making it ideal for task lighting in office and commercial spaces. The series supports color temperatures of 3000K, 4000K, and 6000K, catering to various lighting preferences.
The FL-LLP series has a lifespan of over 50,000 hours and comes with a 3-year warranty, ensuring long-lasting, reliable performance. This fixture’s elegant design, combined with energy efficiency and easy installation, makes it an excellent choice for enhancing workplace ambiance and productivity.
- Installation Type: Pendant / Surface Mounted
- Fixture Material: Die-Cast Aluminum
- IP Rating: IP44
- Diffuser: White opal for even light distribution
- Operational Temperature: -10˚C to 55˚C
- Lifespan: > 50,000 hours
- Rated Supply Voltage: 220-240 Vac
- Voltage Range: 160-264 Vac
- Frequency: 50 / 60 Hz
- Power Factor: ≥ 0.95
- Luminous Efficacy: ≥ 130 lm/W
- Beam Angle: ≥ 140°
- CRI (Color Rendering Index): ≥ 80 Ra
- SDCM (Standard Deviation Color Matching): ≤ 5
- Color Temperature (CCT): 3000K, 4000K, 6000K
- Decorative Design: Stylish and functional for professional settings
- Constant Current Technology: Provides steady, bright light with an extended lifespan
- Easy Installation: Designed for quick and hassle-free setup
- Warranty: 3 years for peace of mind
Electrical Parameters:
Model No. | Rated Supply Voltage (Vac) | Voltage Range (Vac) | Current (mA) | Power (W) | Power Factor (PF) | Frequency (Hz) |
---|---|---|---|---|---|---|
FL-LLPP-(20/30) - (33/45) | 220-240 | 160-264 | - | 18 / 27 (x2 optional) | ≥ 0.95 | 50-60 |
FL-LLPS-(30/45) - (33/45) | 220-240 | 160-264 | - | 18 / 27 (x2 optional) | ≥ 0.95 | 50-60 |
FL-LLPR-(306/612/918) -(33/45/57) | 220-240 | 160-264 | - | 27 / 54 / 81 (x2 or x3 optional) | ≥ 0.95 | 50-60 |
Model No. | Luminous Efficiency (lm/W) | Total Luminous Flux (lm ±5%) | CCT (K) | SDCM (≤5) | CRI (Ra) | Beam Angle (°) |
---|
FL-LLPP-(20/30) - (33/45) | ≥ 130 | 2200 / 3400 | 3000 / 4000 / 6000 | ≤ 5 | ≥ 80 | ≥ 140 |
FL-LLPS-(30/45) - (33/45) | ≥ 130 | 2200 / 3400 | 3000 / 4000 / 6000 | ≤ 5 | ≥ 80 | ≥ 140 |
FL-LLPR-(306/612/918) -(33/45/57) | ≥ 130 | 3400 / 6800 / 10200 | 3000 / 4000 / 6000 | ≤ 5 | ≥ 80 | ≥ 140 |
Model No. | Dimensions (Side x cm) | Profile Size (HxW cm) |
---|
FL-LLPP-(20/30) - (33/45) | 6x20 / 6x30 | 3x3 / 4x5 |
FL-LLPS-(30/45) - (33/45) | 4x30 / 4x45 | 3x3 / 4x5 |
FL-LLPR-(306/612/918) -(33/45/57) | 2x30+2x60 / 2x60+2x120 / 2x90+2x180 | 3x3 / 4x5 / 5x7 |
Reviews
There are no reviews yet.