Falcon’s FLFD Series Slim LED Flood Light is engineered to provide powerful illumination for a range of exterior applications. With a wide beam angle of 120° and a luminous efficacy of up to 120 lm/W, it ensures broad and uniform coverage suitable for wall-washing, parking lots, facades, and other floodlighting needs. Available in multiple wattage options from 50W to 300W, each model is equipped with a high-efficiency SMT LED module and a robust LED driver, delivering a reliable, long-lasting lighting solution.
Constructed from die-cast aluminum with tempered glass, the FLFD Series is rated IP65, providing excellent resistance to water and dust, and designed to withstand outdoor elements. It operates efficiently in a wide ambient temperature range from -20°C to 55°C, making it ideal for various climates and conditions.
- Light Source: SMT LED module
- Optic Type: Wide beam
- Light Beam Spread: 120°
- Protection Class IEC: Safety Class I
- Ambient Temperature: -20 to 55 °C
- Warranty Period: 3 years
- Rated Supply Voltage: 220-240 Vac
- Voltage Range: 170-264 Vac
- Frequency: 50/60 Hz
- Power Factor: ≥ 0.95
- Power Efficiency: > 0.92
- Color Temperature (CCT): 3000K, 4000K, 6000K
- Luminous Efficacy: Up to 120 lm/W
- CRI (Color Rendering Index): ≥ 80 Ra
- Starting Time: 50 nS (max)
- Compact High-Power LED Chip: Ensures powerful illumination with high efficiency
- High Lumen Efficacy: Greater than 120 lm/W for energy-efficient lighting
- High-Quality LED Driver: Stable and reliable performance
- Long Lifespan: Up to 30,000 hours for low-maintenance operation
- IP65 Protection Level: Waterproof and dustproof for outdoor durability
Electrical Parameters:
Model No. | Rated Supply Voltage (Vac) | Voltage Range (Vac) | Current (A) | Power (W) | Power Efficiency | Power Factor (PF) | Frequency (Hz) |
---|---|---|---|---|---|---|---|
FLFD-050W-E | 220-240 | 170-264 | - | 50 | > 0.92 | ≥ 0.95 | 50-60 |
FLFD-100W-E | 220-240 | 170-264 | - | 100 | > 0.92 | ≥ 0.95 | 50-60 |
FLFD-150W-E | 220-240 | 170-264 | 0.634 | 150 | > 0.92 | ≥ 0.95 | 50-60 |
FLFD-200W-E | 220-240 | 170-264 | 0.847 | 200 | > 0.92 | ≥ 0.95 | 50-60 |
FLFD-250W-E | 220-240 | 170-264 | - | 250 | > 0.92 | ≥ 0.95 | 50-60 |
FLFD-300W-E | 220-240 | 170-264 | - | 300 | > 0.92 | ≥ 0.95 | 50-60 |
Light Parameters:
Model No. | Luminous Efficacy (Lm/W) | Total Luminous Flux (lm ±5%) | CCT (K) | CRI (Ra) | Beam Angle (°) |
---|---|---|---|---|---|
FLFD-050W-E | >120 | 5700 | 3000/4000/6000 | ≥ 80 | 120° |
FLFD-100W-E | >120 | 11,400 | 3000/4000/6000 | ≥ 80 | 120° |
FLFD-150W-E | >120 | 17,100 | 3000/4000/6000 | ≥ 80 | 120° |
FLFD-200W-E | >120 | 22,800 | 3000/4000/6000 | ≥ 80 | 120° |
FLFD-250W-E | >120 | 28,500 | 3000/4000/6000 | ≥ 80 | 120° |
FLFD-300W-E | >120 | 34,500 | 3000/4000/6000 | ≥ 80 | 120° |
- Cover Material: Tempered Glass
- Housing Material: Die-Cast Aluminum
- Body Color: Black Electrostatic Painting
- Protection Level: IP65
Model No. | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
---|
FLFD-050W-E | 170 | 120 | 145 | 28 | 175 |
FLFD-100W-E | 280 | 215 | 260 | 35 | 290 |
FLFD-150W-E | 280 | 215 | 260 | 35 | 290 |
FLFD-200W-E | 330 | 257 | 315 | 35 | 340 |
FLFD-250W-E | 444 | 334 | 394 | 38 | 454 |
FLFD-300W-E | 444 | 334 | 394 | 38 | 454 |
Reviews
There are no reviews yet.